Min. Order: | 100 pcs |
---|---|
Payment Terms: | L/C, D/P, D/A, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000/week |
Packing: | 1/opp,25/ctn |
Delivery Date: | 25days/300000 |
Material: | PVC | Brand Name: | TONTO |
---|---|---|---|
Item: | bar mat | material: | Eco-friendly pvc |
logo: | embossed | color: | oem |
1).Customized designs, Reasonable price, various series.Colorful designs. Speedy samples making. Highquality.
2).Competitive Advantages. Well and High Quality Control ,Prompt Delivery, New Product, Customer'sDesign and Logo are Welcome , Competitive Prices , Fit for Gifts and Premiums ,Earth-friendly Products , In a Variety of Design , Small Order Acceptable , ODMAccepted , OEM Accepted
3).All products was use ECO-friendly material.widely usingin promotion. Commemoration. Decoration and so on. Compare with other series. Ithas a competitive prince. OEM designs are highly appreciated.
4).The products which usedfor long time and dirty can be washed very easily.As colorful asbefore.TOP.10 DS.Long time usage.
[Item Details]:
1 | Item: | SoftPVC rubber bar mats |
2 | Material: | Highquality soft rubber |
3 | Imprinting: | Withcustomer's logo |
4 | Size: | Customizedsize and shape are available |
5 | Usage: | 1).Protectsyour bar top |
2).Idealfor keeping your bar top free from mess and keep itdry | ||
3).HighQuality Catering and Bar Equipment, ideal for gift and promotionactivity | ||
4).Spillages andcondensation collect between the rubber prongs. Ideal for contemporarybars | ||
5).High QualityCatering and Bar Equipment, ideal for gift and promotionactivity. | ||
6 | Feature: | 1).Flexible rubberwhich is easy to clean |
2).Collects liquidsbetween rubber prongs shallow section at one end | ||
7 | Finish: | QC infactory |
8 | Packing: | 1pcs apoly bag, 20pcs in a carton orcustomized |
Category: Bar mat & coaster